Comparez rapidement notre gamme escalier bois
| Éco | Standard | Confort | |
|---|---|---|---|
| Essence | |||
| Sapin | ⬤ | ⬤ | ⬤ |
| Hêtre | ⬤ | ⬤ | ⬤ |
| Chêne | ◯ | ⬤ | ⬤ |
| Forme | |||
| Droit | ⬤ | ⬤ | ⬤ |
| Quart tournant bas | ⬤ | ⬤ | ⬤ |
| Quart tournant haut | ◯ | ⬤ | ⬤ |
| Double quart tournant | ◯ | ⬤ | ⬤ |
| Rampe | |||
| Fuseau bois | ⬤ | ◯ | ◯ |
| Câbles | ◯ | ⬤ | ⬤ |
| Lisses & poteaux métal | ◯ | ⬤ | ⬤ |
| Lisses & poteaux bois | ◯ | ⬤ | ⬤ |
| Tubes métal | ◯ | ⬤ | ⬤ |
| Finition | |||
| Brut | ⬤ | ⬤ | ⬤ |
| Vernis | ◯ | ⬤ | ⬤ |
| Peint | ◯ | ⬤ | ⬤ |
| Le prix | Le rapport qualité / prix |
Le confort de montée et la personnalisation |
|